Paula Badosa Gibert Ranking, Earnings, Records, Stats & Performance Trends
Age:27 years (15 Nov 1997)
Birthplace:New York City, USA
Residence:Barcelona, Spain
Status:Active
Turned Pro:N/A
Height:1.80m
Plays:Right-handed (two-handed backhand)
Prize Money:$7,956,293
Career Statistics
Current Rank | |
Main Tours | |
Tour Finals | |
Master | |
Grand Slam | |
Cups | |
Futures | |
Challengers | |
Total | |
Total Titles | |
Favorite Surface |
Gibert Performance Breakdown
Surface Record | Per % | W/L |
---|---|---|
Overall | 58.6% | 17/12 |
Clay | 60.0% | 3/2 |
Hard | 63.2% | 12/7 |
Indoor | 0.0% | 0/1 |
Grass | 50.0% | 2/2 |
Round Record | Per % | W/L |
---|---|---|
Rubber 2 Round | 0.0% | 0/1 |
Semifinals | 0.0% | 0/1 |
Quarterfinals | 25.0% | 1/3 |
Fourth Round | 100.0% | 1/0 |
Third Round | 50.0% | 2/2 |
Second Round | 63.6% | 7/4 |
First Round | 85.7% | 6/1 |
Level Record | Per % | W/L |
---|---|---|
Total | 58.6% | 17/12 |
Challengers | 0% | 0/0 |
Futures | 0% | 0/0 |
Cups | 0.0% | 0/1 |
Grand Slam | 70.0% | 7/3 |
Main Tour | 45.5% | 5/6 |
Tour Finals | 0% | 0/0 |
Masters | 71.4% | 5/2 |
Opp. Rank Record | Per % | W/L |
---|---|---|
Vs Top.1 | 0.0% | 0/1 |
Vs Top.5 | 50.0% | 1/1 |
Vs Top.10 | 50.0% | 2/2 |
Vs Top.20 | 37.5% | 3/5 |
Vs Top.50 | 50.0% | 10/10 |
Vs Top.100 | 57.7% | 15/11 |
Gibert Historical Matches Played Records
(Rubber 2) Billie Jean King Cup, Finals(09-17-25)
(R1) Wimbledon - London(06-30-25)
(QF) Berlin Ladies Open - Berlin(06-20-25)
(R2) Berlin Ladies Open - Berlin(06-18-25)
(R1) Berlin Ladies Open - Berlin(06-16-25)
Gibert Performance Stats Trends
Service Stats Trends
Aces per Game | 0.39 | 122/309 |
Double Faults Per Game | 0.37 | 114/309 |
1st Serve % | 60.1% | 1212/2018 |
1st Serve Win% | 69.8% | 846/1212 |
2nd Serve Win% | 46.3% | 373/806 |
Serve Points Win% | 60.4% | 1219/2018 |
Return Stats Trends
Opponent Aces / Game | 0.29 | 90/309 |
Opponent Double Faults / Game | 0.35 | 109/309 |
Opponent 1st Serve % | 63.0% | 1264/2005 |
1st Return Win % | 36.2% | 458/1264 |
2nd Return Win % | 54.7% | 405/741 |
Return Points Win% | 43.0% | 863/2005 |
Break Points (Serve) Stats
Break Points Saved / Game | 0.38 | 116/309 |
Break Points Faced / Game | 0.65 | 201/309 |
Break Points Save % | 57.7% | 116/201 |
Service Hold % | 72.5% | 224/309 |
Break Points (Return) Stats
Break Points Won / Game | 0.32 | 99/309 |
Opponent Break Points / Game | 0.74 | 230/309 |
Break Points Won % | 43.0% | 99/230 |
Opponent Hold % | 68.0% | 210/309 |
Gibert Surface Win/Loss Performance History
YEAR | SUM. | HARD | CLAY | I.HARD | GRASS |
---|---|---|---|---|---|
2025 | 17/11 | 12/6 | 3/2 | 0/1 | 2/2 |
2024 | 37/20 | 26/12 | 6/5 | 0/1 | 5/2 |
2023 | 18/9 | 6/4 | 11/4 | 0/0 | 1/1 |
2022 | 32/22 | 20/13 | 8/5 | 1/2 | 3/2 |
2021 | 43/17 | 19/9 | 17/3 | 4/3 | 3/2 |
2020 | 14/9 | 7/6 | 6/2 | 1/1 | 0/0 |
Gibert Titles/Finals 2025
Titles
No titles happened.
Finals
No finals happened.
Top Predictions Today
09:00
H2H 0-1
06:00
H2H 0-0
06:00
H2H 0-0
07:30
H2H 0-0
07:30
H2H 0-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Japan Open Tennis Championships - Tokyo
Japan
Laver Cup - San Francisco
United States
Buenos Aires Challenger
Argentina
Jingshan Challenger
China
Las Vegas Challenger
United States
Lisbon Challenger
Portugal
Orleans Challenger
France
M25 Falun
Sweden
M25 Santa Margherita di Pula
Italy
M25 Sharm ElSheikh
Egypt